ALL-TIME TRACK AND FIELD HONOR ROLL
Through 2019
June 29, 2019 High School Track & Field
Butler
Noah Beveridge runs the boys 1600 during the Butler Invitational on Friday
April 20 , 2018..(Justin Guido photo)
Boys
Track Events
3,200-meter relay
1. Butler (Adam Voll, Kregg Kosik, Errin
Otterson, John McGee) 7:40.22 (2001)
2. Seneca Valley (Alex Dixon, Seth Ketler,
Luke Bellack, Sam Owori) 7:46.38 (2017)
3. Butler (Drew Maxwell, Kregg Kosick, Erinn
Otterson, John McGee) 7:51.3 (2000)
4. Butler (D. Kostelansky, B. Jones, A.
Dressler, N. Beveridge) 7:52.91
5. Freeport (Tom Shaw, Jim Huth, Roy Charlton,
Rich Stewart) 7:53.4 (1984)
110-meter Hurdles
1. Bill Crummy (Mars, 1975) 14.0
2. Ori Rinaman (Mars, 2014) 14.29
3. Kyle Trinch (GC, 2013) 14.42
4. Dylan Hochbein (F'port, 2016) 14.58
5. Ted Bobby (Butler, 1969) 14.6
Logan Renwick (Butler, 2008) 14.6
Bob Rummel (Knoch, 2004) 14.6
100 meters
1. Brad Mueller (Mars, 2002) 10.5
2. Nick Chiappini (Butler, 1999) 10.7
Dutch Ross (Butler, 1935) 10.7
Logan Moroney (KC, 2014) 0.7
5. Jon Dorogy (SV, 2013) 10.74
1,600 meters
1. Mike Kolor (SV, 2015) 4:11.21
2. Noah Beveridge (Butler, 2018) 4:12.58
3. Sam Owori (SV, 2019) 4:14.41
4. Ed Hartman (Butler, 1978) 4:17.0
5. Craig Hines (SR, 1983) 4:18.37
400 meters
1. Oliver Philogene (SV, 2012) 47.77
2. Josh Dumbaugh (Butler, 1999) 48.7
3. Hunter Williams (SV, 2011) 48.75
4. Mark Harvey (Butler, 1975) 48.8
Dan Swingle (SV, 1982) 48.8
400-meter relay
1. Butler (Keith Kozik, Matt Rippin, Nick
Chiappini, Bret Dumbaugh) 42.5 (1999)
2. Butler (Troy Nunes, Matt Rippin, Levi
Benson, Josh Dumbaugh) 42.8 (1998)
3. Seneca Valley (Jon Dorogy, Jordan Brown,
Bradley Banks, Forrest Barnes) 42.93 (2013)
4. Seneca Valley (Nyman, Yurich, Nic Cook,
Thomas) 43.12
5. Karns City (Alessandro Marotto, Logan
Moroney, Tyler Dunn, Tristan Rhoades) 43.18 (2015)
300-meter hurdles
1. Ori Rinaman (Mars, 2015) 37.89
2. Dylan Hochbein (F'port, 2016) 38.60
3. Jake Wolfrum (Butler, 2018) 38.62
4. Logan Renwick (Butler, 2009) 38.88
5. Dan Dickey (SV, 2007) 39.05
800 meters
1. John McGee (Butler, 2001) 1:53.38
2. Ed Hartman (Butler, 1978) 1:53.4
3. Mike Kolor (SV, 2016) 1:54.12
4. Ryan Thompson, SR, 2012) 1:54.49
5. Evan Gomez (Butler, 2011) 1:54.82
200 meters
1. Bob Butler (Union, 1967) 21.6
2. Tom Cowoski (Butler, 1967) 21.7
3. Nick Chiappini (Butler, 1999) 21.8
4. Brad Mueller (Mars, 2003) 21.85
5. Gregg Thompson (SA, 2010) 22.0
3,200 meters
1. Noah Beveridge (Butler, 2017) 9:07.26
2. Zach Leachman (Mars, 2019) 9:12.17
3. Evan Gomez (Butler, 2011) 9:17.09
4. Gus Nichol (SV, 1987) 9:17.7
5. Chris Cipro (SV, 2007) 9:19.19
1,600-meter relay
1. Seneca Valley (Andrew Schroeder, Oliver
Philogene, George DeAugustino, Hunter Williams) 3:18.36 (2011)
2. Butler (Tom Paserba, Ted Bobby, Chick
Maffei, Frank Hilovsky) 3:19.0 (1969)
3. Seneca Valley (Luke Bellack, Alex Dixon,
Matt Krol, Parker Laughlin) 3:20.97
4. Seneca Valley (P.J. Blinn, Hunter
Williams, Mike Hughes, david Mellon) 3:21.19 (2010)
5. Seneca Valley (Forrest Barnes, Andrew
Schroader, Brad Banks, Oliver Philigene) 3:21.25 (2012)
Field Events
High jump
1. Conor Barrett (SV, 2008) 6-9
Matt Nowakowski (Butler, 2000) 6-9
3. Bob Bartlett (Butler, 1993) 6-8
Ryan Stauffer (SR, 1996) 6-8
5. Bill Chisholm (F'port, 1996) 6-7
Chuck Henderson (Butler, 1990) 6-7
Calvin Littlejohn (Butler, 2003) 6-7
Ryan Patterson (Butler, 1998) 6-7
John Sherman (ACV, 1996) 6-7
Sami Taoufik (Butler, 2019) 6-7
Long jump
1. Joe Kearney (NC, 2019) 23-5
2. Cal. Littlejohn (Butler, 2004) 23-3½
3. John Jenkins (SA, 2009) 22-11¼
4. J. Piocquidio (Mars, 2008) 22-10½
5. Logan Renwick (Butler, 2008) 22-10
Triple jump
1. Ralph Wideman (ACV, 1988) 48-5
2. Logan Renwick (Butler, 2009) 48-1
3. Cal. Littlejohn (Butler, 2004) 47-7¼
4. Tom Weinrich (Mars, 2001) 46-4¾
5. Mark Kessel (Mars, 2001) 46-3½
Shot put
1. Jordan Geist (Knoch, 2017) 74-9
2. Bob White (F'port, 1984) 61-9
3. Jim McElhaney (Butler, 1982) 59-0
4. Gabe Spurlock (Mars, 2015) 58-4½
5. Ted Simon (SR, 1980) 56-3
Discus
1. Jordan Geist (Knoch, 2017) 208-7
2. Zach Gehm (SV, 2018) 194-8
3. Tyrell Sales (Butler, 2004) 173-6
4. Jim McElhaney (Butler, 1982) 173-3
5. James Parenti (Moniteau, 2019) 171-10
Javelin
1. Bruce Hughes (ACV, 1971) 220-8
2. Jim Geist (Knoch, 1985) 210-4
3. Dean Leonberg (SV, 1982) 208-11
4. Cal. Bowser (Butler, 1961) 208-3½
5. Russ Kroneberg (Kn, 1982) 208-1
Pole vault
1. Jack Codispot (Butler, 2019) 15-6
2. Jared Farabee (Butler, 1998) 15-5
3. Dylan Bilka (SV, 2011) 15-3
4. Neal Wojdowski (Mars, 2001) 14-9¾
5. Mitch Codd (SV, 2010) 14-9
Chris Kovalsky (SR, 1992) 14-9
Girls
Track Events
3,200-meter relay
1. Butler (Chesna Tomko, Maggie Welty, Gabby
Boden, Liz Simms) 9:16.62 (2018)
2. Butler (Krystal Epps, Danielle Painter,
Annessa Schnur, Meghan Schnur) 9:17.72 (2000)
3. Butler (Erin Rodgers, Danielle Painter,
Annessa Schnur, Katie Butler) 9:18.9 (1999)
4. Butler (Emily Petrak, Danica Snyder,
Trisha Brandt, Katresa Savisky) 9:12.02 (2010)
5. Seneca Valley (Megan Powell, Erin
Lopresti, Kate Kelly, Emily Wolfarth) 9:22.59 (2008)
100-meter Hurdles
1. Regina Robb (Knoch, 2008) 14.87
2. Lauren Chappell (SV, 2019) 14.90
3. Angie Shaffer (SR, 2009) 14.94
4. Melissa Sopher (SR, 2002) 15.06
5. Mary Malloy (Mars, 1980) 15.1
Linsey Westerman (F, 1999) 15.1
100 meters
1. Emily Horstman (Butler, 2016) 11.96
2. Da’Lynn Mills (SV, 2005) 12.06
3. Liz Davis (SR, 1980) 12.1
4. Annessa Schnur (Butler, 1998) 12.14
5. Lea Renwick (Butler, 2007) 12.2
Carrie Wack (SV, 2004) 12.2
Janet Wilk (SV, 1977) 12.2
1,600 meters
1. Erin Cranmer-Hart (SR, 2004) 4:59.95
2. Mandi Moxie (Knoch, 2016) 5:03.32
3. Isabelle Biase (SV, 2015) 5:06.69
4. Danica Snyder (Butler, 2001) 5:06.83
5. Alyssa Deal (Monitea, 2006) 5:07.09
400 meters
1. Alexis Leech (Butler, 2017) 55.53
2. Annessa Schnur (Butler, 1998) 55.9
3. Lacey Cochran (F, 2004) 56.99
4. Kyrstal Epps (Butler, 2003) 57.0
5. Alexis Leech (Butler, 2016) 57.33
400-meter relay
1. Butler (Paige Allen, Tara Lowe, Katelyn
Wetzel, Jasmine Bailey) 49.03 (2010)
2. Butler (Lexis Frost, Jasmine Bailey,
Katelyn Wetzel, Paige Allen) 49.06 (2011)
3. Butler (Tori Watt, Marci Sabo, Martha
Lasinger, Annessa Schnur) 49.27 (1997)
4. Butler (Tori Watt, Marci Sabo, Martha
Lasinger, Annessa Schnur) 49.39 (1998)
5. Seneca Valley (Da’Lynn Mills, Aly
Triscuit, Logan Gamelier, Carrie Wack) 49.41
300-meter hurdles
1. Melissa Sopher (SR, 2002) 43.78
2. Katie Butler (Butler, 1998) 43.9
3. L. Westerman (F’port, 1999) 44.57
4. Annessa Schnur (Butler, 2000) 44.7
5. Jillonna Rekich (Butler, 2002) 44.96
800 meters
1. Liz Simms (Butler, 2019) 2:14.40
2. Sam Logan (Knoch, 2012) 2:14.4
3. Erin Lopresti (SV, 2010) 2:14.6
4. Katie Butler (Butler, 1999) 2:14.7
5. Krystal Epps (Butler, 2003) 2:15.2
200 meters
1. Gwen Murray (Butler, 1978) 24.8
2. Da’Lynn Mills (SV, 2006) 24.86
3. Annessa Schnur (Butler, 1998) 24.9
4. Emily Horstman (Butler, 2016) 25.03
5. Rylie Smith (SV, 2019) 25.24
3,200 meters
1. Rachel Hensler (SV, 2015) 10:59.4
2. Kathy Lennox (SR, 1983) 11:07.2
3. Rebecca Pennington (KC, 2018) 11:08.33
4. Danica Snyder (Butler, 2011) 11:08.87
5. Rachel Brooks (Mars, 1979) 11:09.2
1,600-meter relay
1. Butler (Maddie Tonini, Liz Simms, Shana
Hoy, Alexis Leech) 3:51.80 (2017)
2. Butler (Chesna Tomko, Gabby Boden, Maddie
Tonini, Liz Simms) 3:53.3 (2018)
3. Butler (Emily Horstman, Shana Hoy, Liz
Simms, Alexis Leech) 3:54.00 (2016)
4. Butler (Meg Sedwick, Tanya Aubrey, Katie
Butler, Annessa Schnur) 3:56.44 (1998)
5. Butler (Meg Sedwick, Tanya Aubrey, Katie
Butler, Annessa Schnur) 3:56.99 (1997)
Field Events
High jump
1. Pam Gearing (SR, 1977) 5-10
2. Kendall Butch (Butler, 2005) 5-8
3. Stacy Barber (Butler, 1991) 5-7
Da’Lynn Mills (SV, 2007) 5-7
Angie Shaffer (SR, 2009) 5-7
Long jump
1. Lydia Dennis (Mars, 2013) 18-9
2. Annessa Schnur (Butler, 1999) 18-4
3. Leatha Dudeck (Butler, 1987) 18-1
4. Lynnette McBride (SV, 1986) 18-½
5. Pam Gearing (SR, 1977) 17-11¾
Triple jump
1. Bronte Soul (F’port, 2012) 39-7
2. Lydia Dennis (Mars, 2012) 38-5¼
3. Leatha Dudeck (Butler, 1987) 38-2½
4. Natalie Irvin (Butler, 1998) 37-6½
5. Kendal Butch (Butler, 2006) 37-5¼
Shot put
1. Maura Kimmel (Mon. 2016) 45-1½
2. Jen Crouch (Knoch, 1989) 43-7
3. Carol Cress (Knoch, 2007) 42-6½
4. Allison Sams (Butler, 1994) 42-1
5. Jayne Beatty (Moniteau, 1980) 41-4
Discus
1. Maura Kimmel (Mon. 2016) 146-7
2. Jenna Reinheimer (Butler, 2017) 140-4
3. Liz Eury (Butler, 1998) 139-9
4. Ava Bonetti (Butler, 2012) 136-5
5. Jayne Beatty (Moniteau, 1980) 132-7
Javelin
1. Jen Crouch (Knoch, 1989) 165-9
2. Susan Wright (KC, 1980) 152-1
3. Michelle Phillips (Butler, 1985) 148-2
4. Maryann Ackerman (SR, 2019) 147-5
5. Cambrie Campbell (Moniteau, 2018) 145-10
Pole vault
1. Melanie Buczko (Butler, 2003) 12-6
2. Kendall Butch (Butler, 2005) 12-0
Taylor Weaver (Butler, 2017) 12-0
3. Merissa Malcolm (F’port, 2008) 11-6
Kendall Grossman (Moniteau, 2018) 11-6
4. Katelyn Caccamo (SV, 2019) 11-1
Samantha Penrod (Butler, 2019) 11-1
5. Emily Chiappini (Butler, 2005) 11-0
Rachel Farabee (Butler, 2001) 11-0